|
|
1998 - 1999 CSRA Regional Science and Engineering Fair Award Winners |
2004 2003 2002 2001 2000 1999< 1998 |
![]()
![]()
|
At the 1998 CSRA Regional Science & Engineering Fair, over $1200 in Savings Bonds and Magazine Subscriptions were awarded by the Board of Directors. In addition over $5000 in Prizes, Cash and Scholarships were awarded by local Businesses and Schools Who knows what can happen at the Intel International Science Fair??? |
| Senior Firsts | 6 |
| Junior Firsts | 8 |
| Intermediate Firsts | 9 |
| Senior Seconds | 7 |
| Junior Seconds | 13 |
| Intermediate Seconds | 14 |
| Senior Thirds | 7 |
| Junior Thirds | 13 |
| Intermediate Thirds | 18 |
| Senior Honorable Mentions | 5 |
| Junior Honorable Mentions | 22 |
| Intermediate Honorable Mentions | 30 |
| Special Awards | 75 |
| Senior Behavioral/Social Science | Jessica Shealy | Batesburg-Leesville High School |
| Senior Botany | Robert McKie | North Augusta High School |
| Senior Chemistry | Eugenia Chu | Evans High School |
| Senior Environmental Science | Crystal Henderson | Aiken High School |
| Senior Group | Karen Riley | Augusta Christian Schools |
| Leigh Beaudreau | Augusta Christian Schools | |
| Senior Physics | Brian Shealy | Batesburg-Leesville High School |
| Junior Applied Science | Fletcher Dickert | North Augusta Middle School |
| Junior Applied Science | Christina Dunn | Leavelle-McCampbell Middle School |
| Junior Behavioral/Social Science | Grace Hornsby | Alleluia Christian Service Center |
| Junior Biological Animal | Jonathan Schroder | Lakeside Middle School |
| Junior Biological Plant | Matthew Bell | Lakeside Middle School |
| Junior Group | Lauren McNeal | Paul Knox Middle School |
| Morgan Butler | Paul Knox Middle School | |
| Junior Physical Science | Mark Pittman | Minnie Kennedy Middle School |
| Junior Physical Science | Mike Clemmens | Minnie Kennedy Middle School |
| Intermediate Applied Science | Michael Petry | Forest Hills Elementary School |
| Intermediate Behavioral/Social Science | Nicholas Adams | Augusta Christian Schools |
| Intermediate Biological Animal | Alex Johnson | Millbrook Elementary School |
| Intermediate Biological Plant | Andrew Robinson | Brookwood Elementary School |
| Intermediate Biological Plant | Heather Williams | Hammond Hill Elementary School |
| Intermediate Group | Marisol Slater | Greendale Elementary School |
| Valerie Eubanks | Greendale Elementary School | |
| Intermediate Physical Science | Nikolas Zivkovic | Martinez Elementary School |
| Intermediate Physical Science | Clyde Nelson | Millbrook Elementary School |
| Intermediate Physical Science | Alicia Ashmore | Augusta Christian Schools |
| Senior Behavioral/Social Science | Kavya Sebastian | Lakeside High School |
| Senior Botany | Louise Sturiken | North Augusta High School |
| Senior Chemistry | Kimberly Morell | Batesburg-Leesville High School |
| Senior Environmental Science | Michael Reardon | North Augusta High School |
| Senior Group | Fatima Miller | T. W. Josey Comprehensive High School |
| Shawana Daniels | T. W. Josey Comprehensive High School | |
| Eric Bland | T. W. Josey Comprehensive High School | |
| Senior Group | Kreesha Laughlin | T. W. Josey Comprehensive High School |
| Sharon Bennett | T. W. Josey Comprehensive High School | |
| Tiffany Sands | T. W. Josey Comprehensive High School | |
| Senior Physics | Blanton Black | Augusta Christian Schools |
| Junior Applied Science | April Cowart | Hillcrest Baptist School |
| Junior Applied Science | William Huxford | Schofield Middle School |
| Junior Applied Science | Megan Clark | Riverside Middle School (GA) |
| Junior Applied Science | Brenton Hudson | Guinyard-Butler Middle School |
| Junior Behavioral/Social Science | Rachel Whitten | Minnie Kennedy Middle School |
| Junior Biological Animal | Christina Duguid | John M. Tutt Middle School |
| Junior Biological Plant | Jennifer Strohmeier | Saint Mary Help of Christians School |
| Junior Biological Plant | Gary Whitford | Episcopal Day School |
| Junior Group | Rebekah Madebach | Augusta Christian Schools |
| Megan Johnson | Augusta Christian Schools | |
| Junior Physical Science | David McGuire | Schofield Middle School |
| Junior Physical Science | Stacie Waters | Spirit Creek Middle School |
| Junior Physical Science | Rebeccah Houston | Lakeside Middle School |
| Junior Physical Science | Ashley Grubic | Minnie Kennedy Middle School |
| Intermediate Applied Science | Nicholas Huffines | Millbrook Elementary School |
| Intermediate Applied Science | Matthew Usry | Riverside Elementary School (GA) |
| Intermediate Applied Science | Tiffany Chang | Stevens Creek Elementary School |
| Intermediate Behavioral/Social Science | Brian O'Sullivan | Aiken Elementary School |
| Intermediate Biological Animal | Amy Chen | Stevens Creek Elementary School |
| Intermediate Biological Plant | Kyle Stone | East Aiken Elementary School |
| Intermediate Group | Robert Ferguson | Jamestown Elementary School |
| Kathryn Mayberry | Jamestown Elementary School | |
| Angelica Walker | Jamestown Elementary School | |
| Intermediate Physical Science | Erin Stone | East Aiken Elementary School |
| Intermediate Physical Science | Ryan Wilson | Riverside Elementary School (GA) |
| Intermediate Physical Science | Sean Dimmick | Millbrook Elementary School |
| Intermediate Physical Science | Zack Miller | Augusta Christian Schools |
| Intermediate Physical Science | Jesse Miller | Richard Carroll Elementary School |
| Intermediate Physical Science | Fallon Young | Bel Air Elementary School |
| Intermediate Physical Science | Jonathan Leonard | Martinez Elementary School |
| Senior Behavioral/Social Science | Eric Friedman | North Augusta High School |
| Senior Botany | Caroline Hesse | Aiken High School |
| Senior Chemistry | Kenny Kay | Lakeside High School |
| Senior Environmental Science | Michael Kneece, Jr. | Batesburg-Leesville High School |
| Senior Group | Laura Trnasky | Augusta Christian Schools |
| Christie Cooper | Augusta Christian Schools | |
| Senior Group | William Bobo | North Augusta High School |
| Marlena Smith | North Augusta High School | |
| Senior Physics | Luan Liao | Glenn Hills High School |
| Junior Applied Science | Katie Spearman | Hollywood Elementary School |
| Junior Applied Science | Andrew Petry | Langford Middle School |
| Junior Applied Science | Arun Iyer | Schofield Middle School |
| Junior Behavioral/Social Science | Lindsay Pritchard | Minnie Kennedy Middle School |
| Junior Biological Animal | Katelyn Bell | Episcopal Day School |
| Junior Biological Plant | Asia Chlopecka | Riverside Middle School (GA) |
| Junior Biological Plant | Gwen Moon | Minnie Kennedy Middle School |
| Junior Group | Samantha Crews | Hephzibah Middle School |
| Jennifer McCoy | Hephzibah Middle School | |
| Junior Group | Dan Harrison | Hollywood Elementary School |
| Jason Mitchell | Hollywood Elementary School | |
| Junior Physical Science | Marissa Harding | Hephzibah Middle School |
| Junior Physical Science | Casey Williamson | South Aiken Baptist Christian School |
| Junior Physical Science | William Peek | Lakeside Middle School |
| Junior Physical Science | Tara Wabbersen | Lakeside Middle School |
| Intermediate Applied Science | Jarrett Ellington | Warren Road Elementary School |
| Intermediate Applied Science | Brittany Boatwright | Gloverville Elementary School |
| Intermediate Applied Science | Morgan Cox | Ridge Spring-Monetta Elementary/Middle School |
| Intermediate Applied Science | Jonathan Juras | Warren Road Elementary School |
| Intermediate Behavioral/Social Science | Krystal Lewis | Millbrook Elementary School |
| Intermediate Behavioral/Social Science | Lauren Bryant | A. Brian Merry Elementary School |
| Intermediate Biological Animal | Joshua Bennett | Hammond Hill Elementary School |
| Intermediate Biological Plant | Leonard Conley | Goshen Elementary School |
| Intermediate Biological Plant | Rebecca Simpson | Euchee Creek Elementary School |
| Intermediate Group | Allegra Yeley | Episcopal Day School |
| Mary Capers | Episcopal Day School | |
| Kirsten McCrary | Episcopal Day School | |
| Intermediate Physical Science | Amy Varallo | Aiken Elementary School |
| Intermediate Physical Science | Nathan Gates | Grovetown Elementary School |
| Intermediate Physical Science | Patricia Watson | Bel Air Elementary School |
| Intermediate Physical Science | Kristi Tempel | Millbrook Elementary School |
| Intermediate Physical Science | Brett McRae | Redcliffe Elementary School |
| Intermediate Physical Science | Jonah Baynham | Redcliffe Elementary School |
| Intermediate Physical Science | Josh Grant | Bel Air Elementary School |
| Intermediate Physical Science | Sarah Colgrove | Euchee Creek Elementary School |
| Senior Botany | Benjamin Brown | Glenn Hills High School |
| Senior Botany | Charles Harris | Batesburg-Leesville High School |
| Senior Environmental Science | Daphne Deketeleare | Westside High School |
| Senior Group | Tameka Phillips | T. W. Josey Comprehensive High School |
| Antonio Hannah | T. W. Josey Comprehensive High School | |
| Senior Physics | Ross Smith | North Augusta High School |
| Junior Applied Science | James Stoops, III | Lakeside Middle School |
| Junior Applied Science | Elisa Morgan | Saint Mary Help of Christians School |
| Junior Applied Science | Derek Bosch | North Augusta Middle School |
| Junior Applied Science | Daniel Hartley | Ridge Spring-Monetta Elementary/Middle School |
| Junior Applied Science | Kelly Counts | Guinyard-Butler Middle School |
| Junior Applied Science | Ian Cousey | Leavelle-McCampbell Middle School |
| Junior Behavioral/Social Science | Tracey Dempsey | Aiken Middle School |
| Junior Behavioral/Social Science | Kimberly Taylor | North Augusta Middle School |
| Junior Biological Animal | Nichole McDonald | Spirit Creek Middle School |
| Junior Biological Animal | Amy Lefler | Lakeside Middle School |
| Junior Biological Plant | Laura Harmon | Ridge Spring-Monetta Elementary/Middle School |
| Junior Biological Plant | Ashley Thacker | Harlem Middle School |
| Junior Group | Sarah Adams | Hephzibah Middle School |
| John Wright, Jr. | Hephzibah Middle School | |
| Junior Group | Casey Goff | Riverside Middle School (SC) |
| Mabra Herlong | Riverside Middle School (SC) | |
| Junior Group | Kyle Boerstler | North Augusta Middle School |
| Luke Brown | North Augusta Middle School | |
| Junior Physical Science | Allison Kyzer | Hollywood Elementary School |
| Junior Physical Science | William Rapp | Langford Middle School |
| Junior Physical Science | Cassie Burton | Washington-Wilkes Middle School |
| Junior Physical Science | Allison Hopkins | Washington-Wilkes Middle School |
| Junior Physical Science | Robert Davis | Paul Knox Middle School |
| Junior Physical Science | Kasey Bragg | John M. Tutt Middle School |
| Junior Physical Science | Mary Alice Peters | Saint Mary's On the Hill |
| Intermediate Applied Science | Sarah Wach | Saint Mary's On the Hill |
| Intermediate Applied Science | Cayla Rowell | Roy Rollins Elementary School |
| Intermediate Applied Science | Cordero Lovett | Wheeless Road Elementary School |
| Intermediate Applied Science | R. Corey Arrington | Warrenville Elementary School |
| Intermediate Applied Science | Kyle Miller | Ridge Spring-Monetta Elementary/Middle School |
| Intermediate Behavioral/Social Science | Leslie Sonnenberg | Hammond Hill Elementary School |
| Intermediate Behavioral/Social Science | Puneeta Arora | Forest Hills Elementary School |
| Intermediate Behavioral/Social Science | Tonya Roberts | Hammond Hill Elementary School |
| Intermediate Behavioral/Social Science | Justin Moody | Gracewood Elementary School |
| Intermediate Biological Animal | Elizabeth Joye | Roy Rollins Elementary School |
| Intermediate Biological Plant | Bobby Day III | North Aiken/Pinecrest Elementary School |
| Intermediate Biological Plant | Christina Zarrilli | Bel Air Elementary School |
| Intermediate Biological Plant | Erin Beall | Riverside Elementary School (GA) |
| Intermediate Biological Plant | Jessica Livingston | Clearwater Elementary School |
| Intermediate Biological Plant | Jennifer Thompson | South Aiken Baptist Christian School |
| Intermediate Biological Plant | Mia-Talia Lowe | Hephzibah Elementary School |
| Intermediate Biological Plant | Will Vautrin | Monte Sano Elementary School |
| Intermediate Biological Plant | Karyn Fabo | Bel Air Elementary School |
| Intermediate Biological Plant | Chandra Johnson | Jamestown Elementary School |
| Intermediate Group | Crystal Zimmerman | Jamestown Elementary School |
| Jamina Polite | Jamestown Elementary School | |
| Mary Fuller | Jamestown Elementary School | |
| Intermediate Physical Science | Taylor Bohman | East Aiken Elementary School |
| Intermediate Physical Science | Kelly Fitzpatrick | Riverside Elementary School (GA) |
| Intermediate Physical Science | Rebecca Sunde | Riverside Elementary School (GA) |
| Intermediate Physical Science | Tracey Humphrey | Augusta Christian Schools |
| Intermediate Physical Science | Benjamin Morrell | Richard Carroll Elementary School |
| Intermediate Physical Science | Garett Smith | Richard Carroll Elementary School |
| Intermediate Physical Science | Kyle Fowler | Ridge Spring-Monetta Elementary/Middle School |
| Intermediate Physical Science | William "Taylor" Rigot | Stevens Creek Elementary School |
| Intermediate Physical Science | Megan Chase | Westmont Elementary School |
| Intermediate Physical Science | Jocelyn Childress | Westmont Elementary School |
| American Meterological Society | Tiffany Chang | Stevens Creek Elementary School |
| American Meterological Society | Courtney Novobilsky | Brookwood Elementary School |
| American Meterological Society | Eryc Riddle | Columbia Middle School |
| American Meterological Society | Charlotte Blackmon | Warren Road Elementary School |
| American Society of Mammalogists | Caroline Hesse | Aiken High School |
| American Society of Mammalogists | Katelyn Bell | Episcopal Day School |
| American Society of Mammalogists | Russell Lindsey | North Augusta Middle School |
| Association for Women Geoscientists Foundation | Jesse Miller | Richard Carroll Elementary School |
| Association for Women Geoscientists Foundation | Matthew Kristiansen | Aiken Middle School |
| Augusta Audubon Society | Caroline Hesse | Aiken High School |
| Department of Air Force | Andrew Petry | Langford Middle School |
| Department of Air Force | Justin Versch | Ridge Spring-Monetta Elementary/Middle School |
| Department of Air Force | Blanton Black | Augusta Christian Schools |
| Department of Air Force | Ly Le | North Augusta High School |
| Department of Air Force | Eugenia Chu | Evans High School |
| Department of Air Force | April Cowart | Hillcrest Baptist School |
| Department of Army Award | Blanton Black | Augusta Christian Schools |
| Department of Army Award | Ly Le | North Augusta High School |
| Department of Army Award | Louise Sturiken | North Augusta High School |
| Department of Army Award | Kavya Sebastian | Lakeside High School |
| Department of Army Award | Crystal Henderson | Aiken High School |
| Department of Navy | Michael Reardon | North Augusta High School |
| Department of Navy | Crystal Henderson | Aiken High School |
| Department of Navy | Jessica Shealy | Batesburg-Leesville High School |
| Department of Navy | Eugenia Chu | Evans High School |
| Discovery Channel Young Scientist Challenge | Angelica Walker | Jamestown Elementary School |
| Discovery Channel Young Scientist Challenge | Fletcher Dickert | North Augusta Middle School |
| Discovery Channel Young Scientist Challenge | Gary Whitford | Episcopal Day School |
| Discovery Channel Young Scientist Challenge | Jesse Miller | Richard Carroll Elementary School |
| Discovery Channel Young Scientist Challenge | Megan Clark | Riverside Middle School (GA) |
| Discovery Channel Young Scientist Challenge | Robert Ferguson | Jamestown Elementary School |
| Discovery Channel Young Scientist Challenge | Brenton Hudson | Guinyard-Butler Middle School |
| Discovery Channel Young Scientist Challenge | Nicholas Adams | Augusta Christian Schools |
| Discovery Channel Young Scientist Challenge | Kathryn Mayberry | Jamestown Elementary School |
| Discovery Channel Young Scientist Challenge | Christina Duguid | John M. Tutt Middle School |
| Discovery Channel Young Scientist Challenge | Heather Williams | Hammond Hill Elementary School |
| Discovery Channel Young Scientist Challenge | Sean Dimmick | Millbrook Elementary School |
| Discovery Channel Young Scientist Challenge | David McGuire | Schofield Middle School |
| Discovery Channel Young Scientist Challenge | Nicholas Huffines | Millbrook Elementary School |
| Discovery Channel Young Scientist Challenge | April Cowart | Hillcrest Baptist School |
| Discovery Channel Young Scientist Challenge | William Huxford | Schofield Middle School |
| Discovery Channel Young Scientist Challenge | Marisol Slater | Greendale Elementary School |
| Discovery Channel Young Scientist Challenge | Zack Miller | Augusta Christian Schools |
| Discovery Channel Young Scientist Challenge | Stacie Waters | Spirit Creek Middle School |
| Discovery Channel Young Scientist Challenge | Matthew Bell | Lakeside Middle School |
| Discovery Channel Young Scientist Challenge | Rebeccah Houston | Lakeside Middle School |
| Discovery Channel Young Scientist Challenge | Jennifer Strohmeier | Saint Mary Help of Christians School |
| Discovery Channel Young Scientist Challenge | Jonathan Schroder | Lakeside Middle School |
| Discovery Channel Young Scientist Challenge | Matthew Usry | Riverside Elementary School (GA) |
| Discovery Channel Young Scientist Challenge | Alicia Ashmore | Augusta Christian Schools |
| Discovery Channel Young Scientist Challenge | Christina Dunn | Leavelle-McCampbell Middle School |
| Discovery Channel Young Scientist Challenge | Fallon Young | Bel Air Elementary School |
| Discovery Channel Young Scientist Challenge | Mark Pittman | Minnie Kennedy Middle School |
| Discovery Channel Young Scientist Challenge | Morgan Butler | Paul Knox Middle School |
| Lauren McNeal | Paul Knox Middle School | |
| Discovery Channel Young Scientist Challenge | Megan Johnson | Augusta Christian Schools |
| Discovery Channel Young Scientist Challenge | Clyde Nelson | Millbrook Elementary School |
| Discovery Channel Young Scientist Challenge | Rebekah Madebach | Augusta Christian Schools |
| Discovery Channel Young Scientist Challenge | Ashley Grubic | Minnie Kennedy Middle School |
| Discovery Channel Young Scientist Challenge | Rachel Whitten | Minnie Kennedy Middle School |
| Discovery Channel Young Scientist Challenge | Mike Clemmens | Minnie Kennedy Middle School |
| Discovery Channel Young Scientist Challenge | Erin Stone | East Aiken Elementary School |
| Discovery Channel Young Scientist Challenge | Grace Hornsby | Alleluia Christian Service Center |
| Discovery Channel Young Scientist Challenge | Nikolas Zivkovic | Martinez Elementary School |
| Discovery Channel Young Scientist Challenge | Valerie Eubanks | Greendale Elementary School |
| Eastman Kodak Company | Kristi Brenenborg | Hephzibah Middle School |
| Intel Corporation | Eugenia Chu | Evans High School |
| Metro Augusta Clean and Beautiful | Marisol Slater | Greendale Elementary School |
| Metro Augusta Clean and Beautiful | Crystal Henderson | Aiken High School |
| Metro Augusta Clean and Beautiful | Michael Reardon | North Augusta High School |
| Metro Augusta Clean and Beautiful | Michael Kneece, Jr. | Batesburg-Leesville High School |
| Metro Augusta Clean and Beautiful | Valerie Eubanks | Greendale Elementary School |
| Metro Augusta Clean and Beautiful | Jonathan Schroder | Lakeside Middle School |
| National Association of Corrosion Engineers | R. Corey Arrington | Warrenville Elementary School |
| National Council of Teachers of Mathematics | Chris Peterson | Leavelle-McCampbell Middle School |
| John Williams | Leavelle-McCampbell Middle School | |
| Ruth Patrick Award for Environmental Excellence | Leigh Beaudreau | Augusta Christian Schools |
| Karen Riley | Augusta Christian Schools | |
| Society for In Vitro Biology | J. Barrett | Riverside Middle School (GA) |
| South Carolina Science Council | Fletcher Dickert | North Augusta Middle School |
| U.S. Department of Health & Human Services - U.S. Public Health | Chad Gibson | North District Middle School |
| U.S. Metric Association | Tara Wabbersen | Lakeside Middle School |
| U.S. Metric Association | Clyde Nelson | Millbrook Elementary School |
| J. Guyton Thompson Award - Intermediate Winner Overall | Alicia Ashmore | Augusta Christian Schools |
| Intermediate Division, Second Place Overall | Michael Petry | Forest Hills Elementary School |
| Intermediate Division, Third Place Overall | Andrew Robinson | Brookwood Elementary School |
| Freeman Self Memorial Award - Junior Division Overall | Fletcher Dickert | Augusta Christian Schools |
| Junior Division, Second Place Overall | Grace Hornsby | Alleluia Christian Service Center |
| Junior Division, Third Place Overall | Jonathan Schroder | Lakeside Middle School |
| Senior Division Grand Award | Eugenia Chu | Evans High School |
| Senior Division Grand Award | Crystal Henderson | Aiken High School |
| CSRA Fair Director's Award | Michael Reardon | North Augusta High School |
| Middle School Physical Science | ||
First Place |
George Doss | John S. Davidson Fine Arts Middle School |
Second Place |
Leslie Sprague | John S. Davidson Fine Arts Middle School |
Third Place |
Savanna Reown | New Ellenton Middle School |
Third Place |
Shantae Thrash | New Ellenton Middle School |
| Middle School Life Science | ||
First Place |
DeAndre McDuffie Mandy Stevens |
New Ellenton Middle School |
Second Place |
Tara Beam Danielle Hemsey |
New Ellenton Middle School |
| High School | ||
First Place |
Caroline Hesse | Aiken High School |
First Place |
Kenny Kay | Lakeside High School |
| Science Forum Overall | ||
| George Doss | John S. Davidson Fine Arts Middle School |
© 1999 by Bob Gelinas
Last Revision - 3/25/99