|
|
Schools Currently Registered for the CSRA Science & Engineering Fair, 2004/2005 - Local School Fairs |
|
|
|
|
You can make sure that your school is listed. If you know that your school is missing from the list or discover an error, please send an email message to Tim Arnold with the appropriate information (School Name, School Address, Fair Date, Number of Projects, etc., or as much information as you have). |
Last Updated 1/27/2005
| School Name | City | State | Coordinator | Fair Date | Fair Time | Projects | Grades |
| A. Dorothy Hains Elementary School | Augusta | GA | Richard Tyson | 18-Feb | 9:00 | 120 | 3-5 |
| A. R. Johnson Health Science and Engineering Magnet School | Augusta | GA | Kate Watkins | 27-Jan | 9:00 | 325 | 9-12 |
| Academy of Richmond County | Augusta | GA | Juliet Dearing | 11-Feb | 250 | 9-12 | |
| Aiken Elementary School | Aiken | SC | Sheila Cline | 3-Feb | 300 | K-5 | |
| Aiken High School | Aiken | SC | David Salter | 15-Feb | 50 | 9-12 | |
| Alleluia Community School | Augusta | GA | Joel Samaha | 21-Feb | 50 | 6-8 | |
| Batesburg-Leesville High School | Batesburg-Leesville | SC | Cathy Watson | 24-Feb | 120 | 9-12 | |
| Bayvale Elementary School | Augusta | GA | Linda Bean | 1-Feb | 9:30 | 90 | PreK-5 |
| Bel Air Elementary School | Evans | GA | Dana McCullough | 16-Feb | 8:30 | 130 | 1-5 |
| Blythe Elementary School | Blythe | GA | John Brinson | 28-Jan | 8:30 | 160 | K-5 |
| Brunson Elementary School | Brunson | SC | Beth Thomas | TBD | TBD | 5-6 | |
| Butler High School | Augusta | GA | Ed Rawls | 13-Jan | 9:00 | 200 | 9-11 |
| Collins Elementary School | Augusta | GA | Theresa Drago | 9-Feb | 125 | PreK-3=class project; 4-5=individual | |
| Craig-Houghton Elementary School | Augusta | GA | Corintha Davis / Caty Simmons | 28-Feb | 10:00 | 178 | PreK-5 |
| CSRA Home Education Association | Augusta | GA | TammyJo Roddy | 8-Feb | 20 | K-12 | |
| Davidson Fine Arts School 6-8 | Augusta | GA | Sandra McCullough | 27-Jan | 8:30 | 100 | 6 |
| Davidson Fine Arts School 9-12 | Augusta | GA | Cynthia Pousman | 27-Jan | 8:30 | 4 | 9-12 |
| Episcopal Day School | Augusta | GA | Mariam Brown | 31-Jan | 13:00 | 55 | 6-8 |
| Estill High School | Estill | SC | Annette S. Dimond | 18-Feb | 300 | 9-12 | |
| Estill Middle School | Estill | SC | Harry Wooding | TBD | TBD | TBD | |
| Euchee Creek Elementary School | Grovetown | GA | Teresa Wandless | 2-Feb | 9:00 | 90 | 5 |
| Evans Elementary School | Evans | GA | Judy Clegg | 19-Jan | 9:00 | TBD | 150 |
| Freedom Park Elementary School | Fort Gordon | GA | Arbernice Rous | 8-Dec | 9:30 | 200 | K-5 |
| Garrett Elementary School | Augusta | GA | Hal Thomason | 10-Feb | 9:00 | 110 | K-5 |
| Glenn Hills Elementary School | Augusta | GA | Tami Corley | 21-Jan | 125 | K-5 | |
| Glenn Hills Middle School | Augusta | GA | James Streeter | 16-Dec | 9:00 | 450 | 6-8 |
| Goshen Elementary School | Augusta | GA | Sydney Prescott / Clora Lewis | 7-Feb | 8:30 | 180 | 4-5 individual; 3rd=class projects |
| Gracewood Elementary School | Augusta | GA | T. Thompson | 17-Feb | 8:00 | 160 | K-3 class projects; 4-5 individuals |
| Grovetown Elementary School | Grovetown | GA | Sylvia Martin | 7-Feb | 8:30 | TBD | TBD |
| Hampton Elementary School | Hampton | SC | E. Rolynn Stanley | 8-Feb | 300 | 5-6 | |
| Hephzibah High School | Hephzibah | GA | Lisa Brown | 7-Dec | 7:30 | 135 | 9-12 |
| Hephzibah Middle School | Hephzibah | GA | Johanna Hall | 3-Feb | 8:00 | 400 | 6-8 |
| Jackson Middle School | Jackson | SC | Jan Johnson | 22-Feb | 180 | 6-8 | |
| Jamestown Elementary School | Hephzibah | GA | 8-Feb | 13:00 | 340 | 6-8 | |
| Jenkins-White Elementary School | Augusta | GA | Judy Smith | 7-Feb | 12:30 | 165 | K-5 |
| John M. Tutt Middle School | Augusta | GA | Stan Horne | 27-Jan | 9:00 | 560 | 6-8 |
| Langford Middle School | Augusta | GA | Elizabeth Toole | 8-Feb | 9:00 | 160 | 6-8 |
| Lewiston Elementary School | Evans | GA | Brett Cooper | 24-Feb | 10:00 | 80 individual; 3 class | 4-5 |
| McBean Elementary School | Hephzibah | GA | Kerry Mullins | 25-Feb | 8:00 | 100+ | 3-5 |
| Mead Hall Episcopal School | Aiken | SC | Maranda Gordon | 10-Feb | 23 | 6-8 | |
| Meadowbrook Elementary School | Augusta | GA | Stephanie Allen | 20-Jan | 220 | 4-5 individual; 3-class | |
| Merriwether Middle School | North Augusta | SC | Debbie M. McCain | 26-Jan | 80 | 8 | |
| Millbrook Elementary School | Aiken | SC | Karey Santos | 22-Feb | 200 | 4-5 | |
| Milledge Elementary School | Augusta | GA | Jacqulyn Grawley | 12-Jan | 9:30 | 60 | PreK-5 |
| Monte Sano Elementary School | Augusta | GA | Jamie Halbert | 15-Feb | 75+ | K-5 | |
| Morgan Road Middle School | Hephzibah | GA | Clara Slater | 11-Feb | 10:00 | 125 | 6-8 |
| Murphey Middle School | Augusta | GA | Ms. O. Allen | 9-Feb | 150 | 6-8 | |
| National Hills Elementary School | Augusta | GA | Peggy Toole | 8-Feb | 13:00 | 40 | PreK-K=class project; 1-5=individual |
| North Augusta High School | North Augusta | SC | Betsy Luquire | 18-Feb | 90 | 9-12 | |
| North Harlem Elementary School | Harlem | GA | Julie Passmore | 31-Jan | 8:30 | 180 | K-3: class projects 4-5: individual |
| Oakwood-Windsor Elementary School | Aiken | SC | Kenneth Bailey | 17-Feb | 80 | 5 | |
| Paul Knox Middle School | Aiken | SC | Helen Campbell | 18-Feb | 400 | 6-8 | |
| Redcliffe Elementary School | Aiken | SC | Debbie Huggins | 24-Feb | 300 | 6-8 | |
| Ridge Spring-Monetta Elementary/Middle School | Ridge Spring | SC | Mason Cummings | 16-Feb | 150 | 4-8 | |
| Riverside Elementary School | Evans | GA | Mary Bridges | 24-Feb | 9:00 | 275 | 4-5 |
| Roy E. Rollins Elementary School | Augusta | GA | Debra Duggan | 7-Feb | 9:00 | 125 | 3-5 |
| S. D. Copeland Elementary School | Augusta | GA | P. Echols / A. Pearson / T. Moulton | 3-Feb | 8:00 | 200 | PreK-5 |
| Sego Middle School | Augusta | GA | Rudy Nyhoff | 22-Feb | 9:00 | 400 | 6-8 |
| South Aiken Baptist Christian School | Aiken | SC | Sue Robichaux | 25-Feb | 33 | 6-8 | |
| Spirit Creek Middle School | Hephzibah | GA | Pam Bauer | 3-Feb | 150+ | 6-8 | |
| St. Mary Help of Christians School | Aiken | SC | Ms. Nelly Khalilian | 16-Feb | 100 | 6-8 | |
| St. Mary's on the Hill Catholic School | Augusta | GA | Brook Allen | 10-Feb | 15:30 | 50 | 7-8 |
| Stevens Creek Elementary School | Martinez | GA | Dr. Wanda Richardson | 15-Feb | 8:30 | 160 | 4-5 |
| Sue Reynolds Elementary School | Augusta | GA | Kathy Hudson | 1-Feb | 200 | 4-5 | |
| Terrace Manor Elementary School | Augusta | GA | Rhonda Cyrus | 24-Jan | 9:30 | 175 | PreK-5 |
| Tobacco Road Elementary School | Augusta | GA | Clyde Cooks | 8-Dec | 8:30 | K-3=25; 4-5=85 | K-5 |
| Tubman Middle School | Augusta | GA | Kelly Frazier | 9-Dec | 10:00 | 60 | 6-8 |
| W. S. Hornsby Elementary School | Augusta | GA | Agnes Lowery | 15-Feb | 13:00 | 95 | K-5 |
| Warren Road Elementary School | Augusta | GA | Kim Abbott / Lisa Hunter | 8-Feb | 9:00 | 130 | 4-5 |
| Westside High School | Augusta | GA | Dr. Nmaobi Uzochukwu | 16-Feb | 50 | 9-10 | |
| Wheeless Road Elementary School | Augusta | GA | Suzanne K. Erneston | 8-Feb | 10:00 | 170 | K-5 |
| Wilkinson Gardens Elementary School | Augusta | GA | Carolyn Cooper | 17-Feb | 10:30 | 120 | 1-5 |
| Windsor Spring Elementary School | Augusta | GA | Sharon Wells | 17-Feb | 125 | ||
| Wrens Elementary School | Wrens | GA | Xavier Thomas | 10-Feb | 140 | All grades (K-5)? |
back to top
© 2004-2005 Tim Arnold